|
NEXT
PREV
$79,900.00
|
Ellijay Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 11 PHOTOS
|
| MLS #216166 Source: Northeast Georgia Board of REALTORS | 142 Shady Acres Lane, Home For Sale, 2 bathrooms, Residential, SHADY PINES | 142 shady acres lane Ellijay, GA 30540 |
|
Price reduced $25,100.00 since 12/23/11, NOW $79,900.00 | Take advantage of this affordable home in nice neighborhood. traditional style home offers 3 bedrooms 2 bathrooms and an out building.
|
Top Features: for sale
, Road
, Subdivision: SHADY PINES
, Built in 1994
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 23, 2011 and it was last updated on April 5, 2012
Source: mtncountryrealestate.com
Property Information
| windows: | See Remarks |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | SHADY PINES |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| lot number: | 5 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen |
|---|
| road surface: | Paved |
|---|
| style: | Ranch, Traditional |
|---|
| exterior: | Porch, Wooded Lot |
|---|
| lot size: | .69 |
|---|
| driveway: | Gravel |
|---|
| interior: | Cable TV Available, Hi-speed Internet, Sheetrock |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator |
|---|
| condition: | Fair |
|---|
| water: | Public Utilities |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| list area: | Gilmer County - Area 7 |
|---|
| parking: | Driveway |
|---|
| zoning code: | R1 |
All Available Photos
|