|
NEXT
PREV
$474,900.00
|
Ellijay Residential For Sale 3 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 18 PHOTOS
|
| MLS #212908 Source: Northeast Georgia Board of REALTORS | 165 Whitewater Falls Trl, Cabin, Riverfront, Ellijay, Residential, Year Round | 165 whitewater falls trl Ellijay, GA 30540 |
|
This is one the most dramatic settings in all of North Georgia!!!!! You will not believe what you see!!! Crystal clear waters of Mountaintown Creek cascading over huge boulders with unbelievable white water. This is a fly fisherman's paradise!!! ...
|
Top Features: for sale
, Riverfront
, Mountain, Year Round, River
, Built in 2004
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 29, 2011 and it was last updated on January 12, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Mountain, Year Round, River |
|---|
| windows: | Insulated, Wood, Screens |
|---|
| cooling: | Central Electric |
|---|
| covenants: | Yes |
|---|
| river name: | Mountaintown Crk |
|---|
| floors: | Wood, Carpet |
|---|
| frontage: | River |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Breakfast Room, Kitchen, Great Room, Loft Room |
|---|
| road surface: | Gravel |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Deck, Out Buildings, Wooded Lot, Private Location |
|---|
| lot size: | 2.9 acres |
|---|
| driveway: | Gravel |
|---|
| interior: | Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ceilings |
|---|
| master bedroom: | Upper Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Rolling |
|---|
| heating: | Central, Fireplace - unvented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | 2 |
|---|
| construction: | Log |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | In House/Apartment, Basement |
|---|
| roof: | Metal |
|---|
| list area: | Gilmer County - Area 7 |
|---|
| parking: | Driveway |
All Available Photos
|