|
NEXT
PREV
$119,000.00
|
Hiawassee Residential For Sale 2 beds, 1 baths, |
|
|
ROLLOVER TO VIEW 9 PHOTOS
|
| MLS #209341 Source: Northeast Georgia Board of REALTORS | 1672 Cedar Cliff Rd, Road, Home For Sale, 2 bedrooms, Residential, 1 bathrooms | 1672 cedar cliff rd Hiawassee, GA 30546 |
|
Cabin in the trees. On this semi-wooded lot, this cozy cabin allows you to enjoy the quiet & peaceful neighborhood from your front porch & the relaxing lake view from the rear outside deck. Completely renovated in 2010, new metal roof, vaulted ...
|
Top Features: for sale
, Road
, Mountain, Seasonal, Lake
, Built in 1111
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 28, 2011 and it was last updated on May 8, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Mountain, Seasonal, Lake |
|---|
| windows: | Insulated |
|---|
| cooling: | None |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Carpet |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Laundry Room, Great Room, Eat In Kitchen |
|---|
| road surface: | Paved |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Deck, Out Buildings, Wooded Lot, Garden Spot |
|---|
| lot size: | 0.664 acre |
|---|
| driveway: | Gravel |
|---|
| interior: | Ceiling Fans |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level |
|---|
| heating: | Gas, See Remarks |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator |
|---|
| condition: | Good |
|---|
| water: | Public Utilities |
|---|
| basement: | None |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Metal |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Carport, Driveway |
All Available Photos
|