|
NEXT
PREV
$275,000.00
|
Hiawassee Residential For Sale 3 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 8 PHOTOS
|
| MLS #165101 Source: Northeast Georgia Board of REALTORS | 2288 Bill Brown Cove Rd, 3 beds, Home For Sale, Road, 3 BA, Serenity, peace and... | 2288 bill brown cove rd Hiawassee, GA 30546 |
|
Serenity, peace and convenience are all yours with this warm open view home. enjoy the crisp mountain air and bright sunshine from the large wrap around deck. large noisy creek greets you as you arrive home. skylight at the entrance adds a brightness ...
|
Top Features: for sale
, Road, Creek
, Mountain, Year Round
, Subdivision: The Ridges
, Built in 1995
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 21, 2009 and it was last updated on April 13, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Aluminum |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| subdivision: | The Ridges |
|---|
| covenants: | Yes |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road, Creek |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen |
|---|
| road surface: | Paved |
|---|
| exterior: | Deck, Wooded Lot, Wrap Around Deck, Private Location |
|---|
| lot size: | 4.00 |
|---|
| driveway: | Asphalt |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Satellite Dish |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level, Gentle, Rolling |
|---|
| heating: | Heat Pump, Electric, Gas Logs, Fireplace - unvented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Dishwasher, Washer, Dryer |
|---|
| water: | Private Utilities |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Carport, Driveway |
All Available Photos
|