|
NEXT
PREV
$329,900.00
|
Ellijay Residential For Sale 3 beds, 3 baths, 2 half baths, |
|
|
ROLLOVER TO VIEW 14 PHOTOS
|
| MLS #216237 Source: Northeast Georgia Board of REALTORS | 305 Cohutta Wilderness T, MOUNTAINTOWN CRK, Privacy abounds in this... | 305 cohutta wilderness t Ellijay, GA 30540 |
|
Privacy abounds in this new 3-bedroom LAKE FRONT upscale cabin on Hills Lake, a gated community, inside the Chattahoochee National Forest and Cohutta Wildlife Management Area. Hear the sounds of rushing Mountaintown Creek below! Light and bright ...
|
Top Features: for sale
, Creek, Lakefront, USFS
, Mountain, Year Round, Lake, Creek
, Built in 2008
, Style: Country/Rustic
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 30, 2011 and it was last updated on May 5, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Mountain, Year Round, Lake, Creek |
|---|
| windows: | Vinyl, Screens |
|---|
| cooling: | Central Electric |
|---|
| covenants: | Yes |
|---|
| river name: | MOUNTAINTOWN CRK |
|---|
| floors: | Wood, Terrazzo/Tile |
|---|
| frontage: | Creek, Lake, USFS |
|---|
| lot number: | 8 |
|---|
| property type: | Residential |
|---|
| rooms: | Kitchen, Bonus Room, Great Room |
|---|
| road surface: | Gravel |
|---|
| style: | Country/Rustic |
|---|
| exterior: | Porch, Wooded Lot, Wrap Around Deck, Private Location |
|---|
| lake: | Small |
|---|
| lot size: | 5.27 |
|---|
| driveway: | Gravel |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Ceiling Fans, Wet Bar, Cathedral Ceilings |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Gas, Wood Stove, Fireplace/Wood |
|---|
| sewer: | Septic |
|---|
| miles to town: | 10-15 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Range, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Basement |
|---|
| roof: | Shingle |
|---|
| list area: | Gilmer County - Area 7 |
|---|
| parking: | Driveway |
|---|
| zoning code: | A 1 |
All Available Photos
|