|
NEXT
PREV
$299,000.00
|
Blue Ridge Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 18 PHOTOS
|
| MLS #214916 Source: Northeast Georgia Board of REALTORS | 34 Apple Creek Rd, 2 beds, Creek, Home For Sale, Weeks Creek, Blue Ridge, Residential | 34 apple creek rd Blue Ridge, GA 30513 |
|
Beautifully built cabin on 4.65 acres, surrounded on one side by the 500 feet on the creek of Weeks Creek and on another side 500 feet on branch flowing into Weeks Creek. Very private and secluded, this 2bed, 2bath cabin has a wonderful, comfortable ...
|
Top Features: for sale
, Branch, Creek
, Year Round, Creek
, Built in 2010
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 21, 2011 and it was last updated on April 15, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Year Round, Creek |
|---|
| windows: | Insulated |
|---|
| cooling: | Central Electric |
|---|
| river name: | Weeks Creek |
|---|
| floors: | Wood |
|---|
| frontage: | Branch, Creek |
|---|
| lot number: | 12 |
|---|
| property type: | Residential |
|---|
| rooms: | Kitchen, Great Room, Loft Room |
|---|
| road surface: | Gravel |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Deck, Wooded Lot, Garden Spot, Wrap Around Deck, Private Location |
|---|
| lot size: | 4.65 Acres |
|---|
| driveway: | Gravel |
|---|
| interior: | Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ceilings, Wood |
|---|
| master bedroom: | Main Floor, Upper Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle, Rolling |
|---|
| heating: | Gas, Fireplace/Wood |
|---|
| township: | Blue Ridge |
|---|
| sewer: | Septic |
|---|
| miles to town: | 10-15 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Log |
|---|
| appliances: | Refrigerator, Microwave, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Unfinished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Basement |
|---|
| roof: | Shingle |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Driveway |
All Available Photos
|