|
NEXT
PREV
$179,900.00
|
Blue Ridge Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #216983 Source: Northeast Georgia Board of REALTORS | 352 Mill Stone Mtn Lane, Creek, 2 BR, Residential, Year Round, 2 bathrooms, Home For Sale | 352 mill stone mtn lane Blue Ridge, GA 30513 |
|
A joyful noise awaits you right outside this 2br/2ba log cabin overlooking the sparkling waters of pack creek. enjoy the hypnotic creek music; take in the beauty of the creek view, languish in the bubbling hot tub or just sit back and relax ...
|
Top Features: for sale
, Creek
, Year Round
, Subdivision: Millstone Mountain
, Built in 2001
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 3, 2012 and it was last updated on April 19, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Year Round |
|---|
| windows: | Insulated, Wood, Screens |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | Millstone Mountain |
|---|
| covenants: | Yes |
|---|
| river name: | Pack Creek |
|---|
| floors: | Wood |
|---|
| frontage: | Creek |
|---|
| lot number: | 7,7A |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen |
|---|
| road surface: | Gravel |
|---|
| style: | Cabin, Two Story |
|---|
| exterior: | Porch, Deck, Wooded Lot, Hot Tub |
|---|
| lot size: | 0.71 Ac |
|---|
| driveway: | Gravel |
|---|
| interior: | Furnished, Pantry, Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ceilings, Wood |
|---|
| master bedroom: | Upper Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Gas, Gas Logs, Fireplace - unvented |
|---|
| township: | Blue Ridge |
|---|
| sewer: | Septic |
|---|
| miles to town: | 10-15 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Log |
|---|
| appliances: | Refrigerator, Range, Microwave, Dishwasher, Disposal, Washer |
|---|
| condition: | Good |
|---|
| water: | Community, Private Utilities |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Driveway |
All Available Photos
|