|
NEXT
PREV
$275,000.00
|
Morganton Residential For Sale 3 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #212095 Source: Northeast Georgia Board of REALTORS | 440 Walkabout Creek Rd, Creek, Residential, My Mountain, 3 baths, Morganton, Road | 440 walkabout creek rd Morganton, GA 30560 |
|
Price reduced $52,500.00 since 6/27/11, NOW $275,000.00 | Immaculate 3 BR 3 BA log cabin perched in the trees above Hemptown Creek. Master BR on main w/full bath, breakfast nook, u-shaped kitchen, large pantry, dining room-living room open floor plan, gas f/p, cathedral ceiling, open loft BR w/full ...
|
Top Features: for sale
, Road, Creek
, Year Round, Creek
, Subdivision: My Mountain
, Built in 1991
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on June 27, 2011 and it was last updated on May 13, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Year Round, Creek |
|---|
| windows: | Insulated, Wood, Screens |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | My Mountain |
|---|
| covenants: | Yes |
|---|
| river name: | Hemptown |
|---|
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| frontage: | Road, Creek |
|---|
| lot number: | 13WA |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Breakfast Room, Kitchen, Eat In Kitchen |
|---|
| road surface: | Gravel |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Deck, Work Shop, Garden Spot, Private Location, Screened Porch |
|---|
| lot size: | 2.47 acres |
|---|
| driveway: | Gravel |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Pantry, Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ceilings, Wood |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle, Rolling, Steep |
|---|
| heating: | Central, Gas, Heat Pump, Electric, Gas Logs, Fireplace - vented |
|---|
| township: | Morganton |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Log |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Disposal, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Shared Well |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Basement |
|---|
| survey available: | Yes |
|---|
| roof: | Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Driveway |
All Available Photos
|