|
NEXT
PREV
$39,500.00
|
Hiawassee Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #205962 Source: Northeast Georgia Board of REALTORS | 7601 Mr.bert Rd., 3 bedrooms, Hiawassee, Home Foreclosure, For Sale, Road, Buy one get one free!!... | 7601 mr.bert rd. Hiawassee, GA 30546 |
|
Price reduced $9,500.00 since 10/22/11, NOW $39,500.00 | Buy one get one Free!! Nice double wide with Great mountain views.Needs a little tlc.The lot and mobile next door go with the sale of this unit.Might be able to fix up for storage or shop.
|
Top Features: foreclosure, for sale
, Road
, Mountain, Year Round
, Built in 2001
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 22, 2011 and it was last updated on May 9, 2012
Source: mtncountryrealestate.com
Property Information
| foreclosure: | Yes |
|---|
| view: | Mountain, Year Round |
|---|
| windows: | Vinyl |
|---|
| cooling: | Central Electric |
|---|
| floors: | Carpet |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room |
|---|
| road surface: | Gravel |
|---|
| style: | See Remarks |
|---|
| exterior: | Deck, Out Buildings, Wooded Lot |
|---|
| lot size: | 1.88 |
|---|
| driveway: | Gravel |
|---|
| interior: | Ceiling Fans, Satellite Dish, Sheetrock |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Rolling |
|---|
| heating: | Central, Wood Stove |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Mobile/Trailer |
|---|
| condition: | Fair |
|---|
| water: | Private Well |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Driveway |
All Available Photos
|