| MLS #190606 | Blairsville Mountain, Year Round Road Residential 3 Bedrooms / 2 Bathrooms For Sale Double Springs | 64 gladys lane Blairsville, GA 30512 |
|
ROLLOVER TO VIEW 14 PHOTOS |
$239,000.00
| Blairsville Residential For Sale 3 beds, 2 baths, |
|
Price reduced $28,000.00 since 8/28/09 | MOTIVATED SELLER! MAKE OFFER! REDUCED $50K, 1856sf (per tax records) Fabulous cabin in gated community, barely lived in, gorgeous mountain views, 3/4 wrap around deck w/ huge front porch, spacious 3 bed, 2 bath all on 1 level, soaring ceilings, split plan, Corian, Oak cabinets & SS appliances, lg. kitchen, dining room, cozy stacked rock fireplace, easy to maintain Pergo type wood flooring, large master suite, walk in closet, garden Jacuzzi tub & separate shower in master bath, laundry room, Sentricon system & large wooded backyard. Furnishings can be negotiated & sold separately.
|
Top Features: for sale , Road , Mountain, Year Round , Subdivision: Double Springs , Built in 2006
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 28, 2009 and it was last updated on July 3, 2010
Detail Property Information
| floors: | Carpet, See Remarks |
|---|
| subdivision: | Double Springs |
|---|
| terrain: | Gentle |
|---|
| lot number: | 8 |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ceilings |
|---|
| list area: | Union County - Area 5 |
|---|
| miles to town: | 10-15 Miles |
|---|
| parking: | Driveway |
|---|
| township: | Bl'ville |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Gravel |
|---|
| road surface: | Paved |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Wooded Lot, Wrap Around Deck |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Crawl Space |
|---|
| windows: | Insulated, Screens |
|---|
| licensed owner: | Yes |
|---|
| survey available: | Yes |
|---|
| lot size: | 1.01 |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| style: | Cabin, Country/Rustic, See Remarks |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer, See Remarks |
|---|
| heating: | Central, Gas Logs |
|---|
| state: | GA |
|---|
| main floor bedrms: | 3 |
|---|
| rooms: | Dining Room, Kitchen, Laundry Room, Great Room |
|---|
| water: | Public Utilities |
|---|
| frontage: | Road |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round |
All Available Photos
|