| MLS #194910 | Blairsville Mountain Road Residential 1 Bedrooms / 1 Bathrooms Ranch For Sale Town Creek Cottages | lot 6 collins nursery Blairsville, GA 30512 |
|
ROLLOVER TO VIEW 3 PHOTOS |
$175,000.00
| Blairsville Residential For Sale 1 beds, 1 baths, |
|
Price reduced $25,000.00 since 1/3/10 | House, barn & 2.5 acres with a shared common area, flowing Creek, large fishing pond, firepit, & trails of this private and wooded Trackrock Community. Adorable one bedroom and one bath cabin with large Jacuzzi tub, fireplace, all in a pet friendly community. Can be purchased as entire complex under MLS# 178260.
|
Top Features: for sale , Road , Mountain , Subdivision: Town Creek Cottages , Built in 1992 , Style: Ranch
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 3, 2010 and it was last updated on July 6, 2010
Detail Property Information
| floors: | Carpet, Terrazzo/Tile |
|---|
| subdivision: | Town Creek Cottages |
|---|
| terrain: | Level, Gentle |
|---|
| lot number: | Lot 6 |
|---|
| property type: | Residential |
|---|
| interior: | Cable TV Available |
|---|
| list area: | Union County - Area 5 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Driveway |
|---|
| township: | Blairsville |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Gravel |
|---|
| road surface: | Gravel |
|---|
| laundry location: | See Remarks |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Out Buildings, Barns, Storage, Tillable, Garden Spot, Private Location, Pond |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Crawl Space |
|---|
| windows: | Aluminum |
|---|
| zoning code: | N/A |
|---|
| lot size: | 6.64 |
|---|
| cooling: | Wall Unit |
|---|
| style: | Ranch |
|---|
| appliances: | Refrigerator, Stove |
|---|
| heating: | Gas, Wood Stove |
|---|
| state: | GA |
|---|
| lake: | Pond |
|---|
| rooms: | Living Room, Kitchen |
|---|
| water: | Community, Shared Well |
|---|
| frontage: | Road |
|---|
| condition: | Good |
|---|
| covenants: | Yes |
|---|
| view: | Mountain |
All Available Photos
|