| MLS #168967 | Blue Ridge Mountain, Year Round, Lake Road, Lakefront Residential 3 Bedrooms / 3 Bathrooms For Sale | 90 pine point dr Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 13 PHOTOS |
$1,299,000.00
| Blue Ridge Residential For Sale 3 beds, 3 baths, |
|
Price reduced $300,000.00 since 4/21/09 | Reduced by $400K. Craftsman style Lake Blue Ridge Retreat! Living rm features floor to ceiling true masonry fireplace, dining rm & gourmet kitchen w/ granite countertops & mission style cabinets; 2 Large Guest Rooms, Master Suite w/ room for sitting area & office, 3 full baths featuring antique furniture pieces, oversized loft, 2 laundry rooms. Private bunk room & game area provide plenty of room for family & guests. Outdoor areas include 2 large covered patios overlooking the lake & a Detached 2-car garage lets you store everything you need for outdoor living right on the bank. Virtual Tour available on CTI link.
|
Top Features: for sale , Road, Lakefront , Mountain, Year Round, Lake , Built in 2005
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 21, 2009 and it was last updated on May 30, 2010
Detail Property Information
| floors: | Concrete Slab, Wood, Terrazzo/Tile |
|---|
| terrain: | Gentle |
|---|
| lake name: | Blue Ridge |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans, Cathedral Ceilings |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage, Carport, Detached, Driveway |
|---|
| master bedroom: | Upper Floor |
|---|
| driveway: | Concrete |
|---|
| road surface: | Paved |
|---|
| laundry location: | In House/Apartment |
|---|
| roof: | Cedar Shake |
|---|
| exterior: | Porch, Deck |
|---|
| construction: | Frame, Timber/Pole F |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Partial |
|---|
| windows: | Insulated, Screens |
|---|
| upper floor bedrms: | Yes |
|---|
| survey available: | Yes |
|---|
| lot size: | .22 |
|---|
| cooling: | Central Electric |
|---|
| style: | Cape Cod, Country/Rustic, Two Story |
|---|
| appliances: | Stove, Microwave, Dishwasher, Disposal |
|---|
| heating: | Central, Gas, Fireplace/Wood, Fireplace - vented |
|---|
| state: | GA |
|---|
| main floor bedrms: | 2 |
|---|
| lake: | Large |
|---|
| rooms: | Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Loft/Bonus Room, See Remarks |
|---|
| water: | Private Well, See Remarks |
|---|
| frontage: | Road, Lake |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round, Lake |
All Available Photos
|