| MLS #191583 | Blue Ridge Mountain, Year Round, Lake Road, USFS Residential 3 Bedrooms / 3 Bathrooms Chalet For Sale NECOWA COVE | 460 necowa cove Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 5 PHOTOS |
$449,000.00
| Blue Ridge Residential For Sale 3 beds, 3 baths, |
|
**MAGNIFICENT LAKE BLUE RIDGE VIEW** 3 BR, 3BA LOG STYLE HOME WITH END OF THE RD PRIVACY. BACKS UP TO ASKA ADVENTURE HIKING TRAILS. PERFECT GETAWAY OR RENTAL INVESTMENT
|
Top Features: for sale , Road, USFS , Mountain, Year Round, Lake , Subdivision: NECOWA COVE , Built in 2002 , Style: Chalet
|
|
LISTING AGENT

Holly Kaylor 706-258-3800
Bio & Listings
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on September 22, 2009 and it was last updated on April 29, 2010
Detail Property Information
| floors: | Wood, Carpet |
|---|
| subdivision: | NECOWA COVE |
|---|
| terrain: | Steep |
|---|
| lake name: | BLUE RIDGE |
|---|
| lot number: | 77 |
|---|
| property type: | Residential |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Driveway |
|---|
| township: | BLUE RIDGE |
|---|
| master bedroom: | Upper Floor |
|---|
| driveway: | Asphalt |
|---|
| road surface: | Paved |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Wooded Lot, Wrap Around Deck, Private Location |
|---|
| construction: | Frame, Log |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Wood |
|---|
| upper floor bedrms: | Yes |
|---|
| survey available: | Yes |
|---|
| zoning code: | NONE |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 1.24 |
|---|
| cooling: | Central Electric |
|---|
| style: | Chalet |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer |
|---|
| heating: | Electric |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| lake: | Large |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room, Loft/Bonus Room, See Remarks |
|---|
| water: | Private Well |
|---|
| frontage: | Road, USFS |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round, Lake |
All Available Photos
|