| MLS #197119 | Blue Ridge Mountain, Year Round Road, USFS Residential 3 Bedrooms / 3.5 Bathrooms Country/Rustic For Sale Mt. Pisgah/Mangum's | 1031 brittney dr. Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 24 PHOTOS |
$450,000.00
| Blue Ridge Residential For Sale 3 beds, 3 baths, 1 half baths, |
|
Price reduced $75,000.00 since 3/10/10 | This lodge style prow front home has one of the BEST VIEWS in Fannin County! Attention to detail in this custom built home: Hand hewn logs exterior; interior in the great room. Quartz rock floors; soaring stacked rock gas log remote fireplace; Blue Pearl granite counters in kitchen; Wolf 6 burner dual fuel stove with griddle; S/S appliances; custom Hickory cabinets; generous pantry; Slate flooring/shower in all bathrooms; 9' ceilings in kitchen & master; 8' doors (interior/exterior); custom front door; Loft area with queen Murphy bed; unfinished BONUS room; slate floor in rec room; tankless hot water heater; lightning protection; zoned HAC
|
Top Features: for sale , Road, USFS , Mountain, Year Round , Subdivision: Mt. Pisgah/Mangum's , Built in 2004 , Style: Country/Rustic
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 10, 2010 and it was last updated on July 21, 2010
Detail Property Information
| floors: | Wood, Terrazzo/Tile, See Remarks |
|---|
| subdivision: | Mt. Pisgah/Mangum's |
|---|
| terrain: | Steep |
|---|
| lot number: | 12 |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Hi-speed Internet, Ceiling Fans, Cathedral Ceilings |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Garage, Basement Garage |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Concrete |
|---|
| road surface: | Gravel |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| exterior: | Deck, Wrap Around Deck, Private Location |
|---|
| construction: | Frame, Timber/Pole F |
|---|
| sewer: | Septic |
|---|
| basement: | Finished |
|---|
| licensed owner: | Yes |
|---|
| upper floor bedrms: | Yes |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 1.53 acres |
|---|
| cooling: | Central Electric |
|---|
| style: | Country/Rustic |
|---|
| appliances: | Refrigerator, Stove, Dishwasher, Disposal, Trash Compactor, Freezer |
|---|
| heating: | Central, Gas, Heat Pump, Fireplace - vented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| water: | Community |
|---|
| frontage: | Road, USFS |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round |
All Available Photos
|