| MLS #197513 | Blue Ridge Mountain, Year Round Road Residential 2 Bedrooms / 2 Bathrooms For Sale, New Construction Big Sky | # 5 big sky mountain Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 24 PHOTOS |
$339,900.00
| Blue Ridge Residential For Sale 2 beds, 2 baths, |
|
Price reduced $10,100.00 since 3/19/10 | BIG SKY = BIG MOUNTAIN VIEWS....SO SPECIAL ALREADY....Enjoy Astounding Vistas of the WILDERNESS AREA from the Early Stages of this NEW "Hand-Hewn" D-Log Siding PROW FRONT. Exterior Fireplace & All Wood Interior w/Spacious Great Room. Slate Countertops & Ceramic Tile Showers. (2) Masters..Upper w/Huge Bath & Dual Vanities.Main Level Master features Pocket Door to Large Bath w/Ceramic Tile Shower & Laundry. Need a 3 bdrm? Cabin features a FULL UNFINISHED BSMT w/3-Bedroom Septic System. Gated Community (2) Private Ponds & Walking Trail. Circular Driveway. Builder has COMPLETED HOMES available in the Community to Preview. DON'T SETTLE FOR LESS-Get What YOU WANT.
|
Top Features: for sale, new construction , Road , Mountain, Year Round , Subdivision: Big Sky , Built in 2010
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 19, 2010 and it was last updated on July 21, 2010
Detail Property Information
| floors: | Wood, Terrazzo/Tile |
|---|
| subdivision: | Big Sky |
|---|
| terrain: | Gentle, Rolling |
|---|
| lake name: | Private |
|---|
| lot number: | 5 |
|---|
| property type: | Residential |
|---|
| interior: | Hi-speed Internet, Ceiling Fans, Cathedral Ceilings |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Driveway |
|---|
| township: | Higdon |
|---|
| master bedroom: | Main Floor, Upper Floor |
|---|
| driveway: | Gravel, See Remarks |
|---|
| road surface: | Paved |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Wooded Lot, Garden Spot, Wrap Around Deck, Private Location, Secluded Location, Pond, E |
|---|
| construction: | Frame, Poured Concre |
|---|
| sewer: | Septic, See Remarks |
|---|
| basement: | Unfinished, Full |
|---|
| windows: | Insulated, Wood, Screens |
|---|
| upper floor bedrms: | Yes |
|---|
| survey available: | Yes |
|---|
| zoning code: | Res |
|---|
| lot size: | 2.26 |
|---|
| cooling: | Central Electric |
|---|
| style: | Chalet, Cabin, Country/Rustic |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, See Remarks |
|---|
| heating: | Central, Gas, Fireplace/Wood, Fireplace - unvented, Fireplace - vented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| lake: | Medium, Pond |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Great Room, Eat In Kitchen |
|---|
| water: | Community |
|---|
| frontage: | Road |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round |
All Available Photos
|