| MLS #192415 | Blue Ridge Mountain, Year Round, Pasture, Lake, Creek Road, Creek, Lakefront Residential 3 Bedrooms / 2 Bathrooms Pool For Sale | Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 21 PHOTOS |
$995,000.00
| Blue Ridge Residential For Sale 3 beds, 2 baths, |
|
Price increased $20,000.00 since 10/15/09 | 62 ACRES of ESTABLISHED PASTURE (Fenced & Cross-Fenced) + Large Barn (with STALLS) + Pond + Creek + Pool = DREAM FARM located close to Blue Ridge but Not far from the TN or NC State Line w/FRONTAGE ON A COUNTY ROAD. This property has already everything in place for the SERIOUS FARMER OR RANCHER (Horses, Alpacas, Cattle), but can also be enjoyed as a private retreat or Hobby Farm. Plenty of OUT BUILDINGS for storage & a 6 STALL metal barn ( 2 years old) is already on property. All fencing is in GREAT CONDITION. Top part of property offers INCREDIBLE VIEWS OF THE COHUTTAS.
|
Top Features: for sale , Road, Creek, Lakefront , Mountain, Year Round, Pasture, Lake, Creek Has a pool , Built in 1985
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 15, 2009 and it was last updated on July 10, 2010
Detail Property Information
| floors: | Wood, Carpet, Vinyl/Linoleum |
|---|
| terrain: | Level, Gentle, Rolling |
|---|
| lake name: | Private |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Hi-speed Internet, Ceiling Fans, Blinds |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Garage, Detached, Driveway |
|---|
| township: | Mineral Bluff |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Gravel |
|---|
| road surface: | Paved, County |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Out Buildings, Barns, Work Shop, Fence, Storage, Wooded Lot, Tillable, Pasture, Garden |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Crawl Space |
|---|
| windows: | Insulated, Aluminum, Screens |
|---|
| survey available: | Yes |
|---|
| zoning code: | RES |
|---|
| lot size: | 62 |
|---|
| cooling: | Central Electric |
|---|
| style: | Ranch, Country/Rustic |
|---|
| appliances: | Refrigerator, Stove, Microwave, Washer, Dryer |
|---|
| heating: | Central, Gas |
|---|
| state: | GA |
|---|
| main floor bedrms: | 3 |
|---|
| lake: | Medium, Pond |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room |
|---|
| water: | Private Well, Spring |
|---|
| frontage: | Road, Creek, Lake |
|---|
| condition: | Good |
|---|
| view: | Mountain, Year Round, Pasture, Lake, Creek |
All Available Photos
|