|
NEXT
PREV
$89,000.00
|
Blue Ridge Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 3 PHOTOS
|
| MLS #215917 Source: Northeast Georgia Board of REALTORS | 36 Deep Cove Road, Road, Thunder Mountain, 2 baths, Blue Ridge, Year Round, Residential | 36 deep cove road Blue Ridge, GA 30513 |
|
"short sale" this 3 bedroom, 2 bath home is located in a very nice community, close to school, hospital, within 5 miles of blue ridge and mccaysville. all paved access, city water. year round mountain views. with a little tlc, this would make ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Subdivision: Thunder Mountain
, Built in 1997
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 11, 2011 and it was last updated on February 1, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Insulated, Wood |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | Thunder Mountain |
|---|
| floors: | Wood, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| lot number: | 26 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Eat In Kitchen |
|---|
| road surface: | Paved |
|---|
| style: | Chalet, Cabin, Country/Rustic, Two Story |
|---|
| exterior: | Porch, Deck, Fence, Garden Spot |
|---|
| lot size: | .78 |
|---|
| driveway: | Concrete |
|---|
| interior: | Cable TV Available, Hi-speed Internet, Sheetrock, Wood |
|---|
| master bedroom: | Main Floor |
|---|
| terrain: | Gentle, Rolling |
|---|
| heating: | Central, Heat Pump, Fireplace - vented |
|---|
| township: | Blue Ridge |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | 3 |
|---|
| construction: | Frame |
|---|
| condition: | Fair |
|---|
| water: | Public Utilities |
|---|
| basement: | Finished, Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Garage |
All Available Photos
|