| MLS #197678 | Ellijay Lake Road, Lakefront, USFS Residential 3 Bedrooms / 3 Bathrooms For Sale | 11458 chatsworth hwy Ellijay, GA 30540 |
|
ROLLOVER TO VIEW 15 PHOTOS |
$3,200,000.00
| Ellijay Residential For Sale 3 beds, 3 baths, |
|
Right out of Currier & Ives - Your Perfect Match for a Vineyard, High-end Development, Horse Farm, Orchard, Family Estate, Self-Contained Property with Ample Clean Water Originating on Property and Large Garden Areas; Gorgeous Property with with 7+ springs feeding a pristine 5 +/- Acre Trout & Catfish Stocked Lake; 5,000' NFS Boundary; Totally Private and Secluded; Totally Upgraded and Improved Home & Guest Cottage; Large Workshop/Garage, Generator Building, 2 Storage Sheds, Pavilions, Sand Volleyball Court, Bocce Court, Miles of ATV/Horse/Mountain Bike/Hiking Trails. Please see "Documents" for additional information and plat.
|
Top Features: for sale , Road, Lakefront, USFS , Lake , Built in 1983
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 23, 2010 and it was last updated on March 23, 2010
Detail Property Information
| floors: | Wood, Terrazzo/Tile |
|---|
| terrain: | Gentle, Rolling, Steep |
|---|
| lake name: | Gibson |
|---|
| lot number: | 64,65,80,8 |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Hi-speed Internet, Ceiling Fans, Satellite Dish, Blinds, Cathedral Ceilings |
|---|
| list area: | Gilmer County - Area 7 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Garage, Driveway |
|---|
| township: | Ellijay |
|---|
| master bedroom: | Upper Floor |
|---|
| driveway: | Gravel, Concrete |
|---|
| road surface: | Paved, County |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Out Buildings, Work Shop, Fence, Storage, Wooded Lot, Tillable, Pasture, Garden Spot, P |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Wood |
|---|
| licensed owner: | Yes |
|---|
| upper floor bedrms: | 2 |
|---|
| zoning code: | A1 |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 99+ Acres |
|---|
| cooling: | Central Heat Pump |
|---|
| style: | Traditional, Two Story |
|---|
| appliances: | Refrigerator, Stove, Dishwasher, Disposal |
|---|
| heating: | Central, Gas, Fireplace/Wood, Gas Logs, Fireplace - unvented, Fireplace - vented |
|---|
| state: | GA |
|---|
| lake: | Medium, Pond |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Breakfast Room, Kitchen, Laundry Room, Loft/Bonus Room, |
|---|
| water: | Private Well |
|---|
| frontage: | Road, Lake, USFS |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Lake |
All Available Photos
|