| MLS #198659 | Hiawassee Mountain, Year Round, Lake Road, Lakefront Residential 5 Bedrooms / 5.5 Bathrooms Traditional For Sale Russell Manor | 1904 cedar cliff rd Hiawassee, GA 30546 |
|
ROLLOVER TO VIEW 24 PHOTOS |
$2,400,000.00
| Hiawassee Residential For Sale 5 beds, 4 baths, 3 half baths, |
|
Stunning, lake front home on Lake Chatuge. Over 8500 square foot, custom built home. 5 bedrooms, 4 full and 3 half baths, study, family room, 4 car garage. Distressed hickory and porcelain tile floors. Custom wood trim throughout. Full bar, exercise room and guest suite on terrace level. Huge master suite with separate sitting area, fireplace and coffee bar. Lake views throughout the house. This is truly an exceptional property.
|
Top Features: for sale , Road, Lakefront , Mountain, Year Round, Lake , Subdivision: Russell Manor , Built in 2006 , Style: Traditional
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 21, 2010 and it was last updated on June 9, 2010
Detail Property Information
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| subdivision: | Russell Manor |
|---|
| terrain: | Level, Gentle |
|---|
| lake name: | Chatuge |
|---|
| lot number: | Tr A |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Draperies, Cable TV Available, Hi-speed Internet, Ceiling Fans, Wet Bar, Blinds, Cathedral C |
|---|
| list area: | Towns County - Area 4 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage, Driveway |
|---|
| township: | Friendship |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Concrete |
|---|
| road surface: | Paved, County |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Storage, Garden Spot |
|---|
| construction: | Frame, Poured Concre |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Wood |
|---|
| licensed owner: | Yes |
|---|
| upper floor bedrms: | 3 |
|---|
| survey available: | Yes |
|---|
| zoning code: | R-3 |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 1.729 |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| style: | Traditional |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Disposal, Washer, Dryer, Trash Compactor |
|---|
| heating: | Central, Heat Pump, Electric, Fireplace/Wood, Gas Logs, Fireplace - unvented, Fireplace - vented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| lake: | Large |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Breakfast Room, Kitchen, Laundry Room, Loft/Bonus Room, |
|---|
| water: | Public Utilities |
|---|
| frontage: | Road, Lake |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round, Lake |
All Available Photos
|