|
NEXT
PREV
$1,695,000.00
|
Blue Ridge Residential For Sale 4 beds, 4 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 23 PHOTOS
|
| MLS #216996 Source: Northeast Georgia Board of REALTORS | Nicholson Road, Residential, Blue Ridge, Country/Rustic, A long, winding,... | nicholson road Blue Ridge, GA 30513 |
|
Price increased $345,000.00 since 2/4/12, NOW $1,695,000.00 | A long, winding, tree-lined driveway will bring you to this private 45 acres 4br/4.5ba w 6, 000 sq ft plus unfinished basement, cedar shake & brick exterior, chef's kitchen equipped w wolf, thermador & subzero appliances, large walk-in cabinet ...
|
Top Features: for sale
, Creek
, Mountain, Pasture
, Built in 2008
, Style: Country/Rustic
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 4, 2012 and it was last updated on May 19, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Mountain, Pasture |
|---|
| windows: | Insulated, Wood |
|---|
| cooling: | Central Electric |
|---|
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| frontage: | Creek |
|---|
| property type: | Residential |
|---|
| rooms: | Foyer, Den/Office, Kitchen, Laundry Room, Bonus Room, Great Room |
|---|
| road surface: | Paved |
|---|
| style: | Country/Rustic |
|---|
| exterior: | Porch, Deck, Out Buildings, Work Shop, Fence, Wooded Lot, Pasture, Garden Spot, Private Location, Ha |
|---|
| lot size: | 45 Acres |
|---|
| driveway: | Asphalt, Concrete |
|---|
| interior: | Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans, Cathedral Ceilings, Sheetrock, Wood |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Gas, Heat Pump, Gas Logs, Fireplace - vented |
|---|
| township: | Blue Ridge |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | 3 |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Range, Wall Oven, Microwave, Dishwasher, Disposal |
|---|
| condition: | Excellent |
|---|
| water: | Spring |
|---|
| basement: | Unfinished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Garage, Basement Garage, See Remarks |
All Available Photos
|