|
NEXT
PREV
$138,000.00
|
Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 5 PHOTOS
|
| MLS #206619 Source: Northeast Georgia Board of REALTORS | Postelle Rd, Year Round, Road, 2 BA, Home For Sale, 3 BR, Residential, Just reduced creekside... | postelle rd , GA 37326 |
|
Price reduced $21,900.00 since 12/20/10, NOW $138,000.00 | **just reduced** creekside chalet is a beautiful cabin on a small branch surrounded by pines. it is a great rental and fully furnished. this is a spectacular price for such a well built custom cabin. covered tiki deck with hot tub. lower level ...
|
Top Features: for sale
, Road, Creek
, Year Round, Creek
, Built in 2002
|
|
|
LISTING AGENT

Holly Nelson
Bio & Listings
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 20, 2010 and it was last updated on February 7, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Year Round, Creek |
|---|
| windows: | Insulated, Wood |
|---|
| cooling: | Central Electric |
|---|
| floors: | Wood, Terrazzo/Tile |
|---|
| frontage: | Road, Creek |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Loft Room, See Remarks |
|---|
| road surface: | Paved, City |
|---|
| style: | Chalet, Cabin |
|---|
| exterior: | Porch, Wooded Lot, Wrap Around Deck, Private Location, Hot Tub |
|---|
| lot size: | 1.00 acres |
|---|
| driveway: | Gravel |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Furnished |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Gentle |
|---|
| heating: | Central, Gas, Gas Logs, Fireplace - unvented |
|---|
| township: | Ducktown |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame, Log, See Rema |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Public Utilities |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Polk County TN - Area 1 |
|---|
| parking: | Driveway |
All Available Photos
|