|
NEXT
PREV
$399,900.00
|
Blue Ridge Residential For Sale 7 beds, 4 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #216886 Source: Northeast Georgia Board of REALTORS | Power Dam Road, 7 BR, Creek, Pool, Blue Ridge, Mountain, Home For Sale, Residential | power dam road Blue Ridge, GA 30513 |
|
This is the DEAL you've been Waiting For... Long Concrete Driveway thru a Lush Forest of Old Timber to this Impressive Wood/Stone Elevation designed to feature Indirect Lighting (plus 5 Skylights) Zarian Stone Retaining Walls.Support Columns ...
|
Top Features: for sale
, Creek
, Mountain, Seasonal
Has a pool
, Built in 1981
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 1, 2012 and it was last updated on February 3, 2012
Source: mtncountryrealestate.com
Property Information
| view: | Mountain, Seasonal |
|---|
| windows: | Insulated, Wood, Vinyl, Screens |
|---|
| cooling: | Central Electric |
|---|
| river name: | Fightingtown |
|---|
| floors: | Carpet, Vinyl/Linoleum, See Remarks |
|---|
| frontage: | Creek |
|---|
| property type: | Residential |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Great Room, Eat In Kitchen, Sun |
|---|
| road surface: | Gravel |
|---|
| style: | Ranch, Chalet, Cabin, Traditional, Country/Rustic, Contemporary |
|---|
| exterior: | Porch, Deck, Out Buildings, Work Shop, Wooded Lot, Garden Spot, Private Location, Pool |
|---|
| lot size: | 2 |
|---|
| driveway: | Concrete |
|---|
| lower floor bedrooms: | 2 |
|---|
| interior: | Furnished, Pantry, Hi-speed Internet, Ceiling Fans, Wet Bar, Cathedral Ceilings, Sheetrock, Wood |
|---|
| master bedroom: | Main Floor, Upper Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Gentle, Rolling |
|---|
| heating: | Central, Gas, Fireplace/Wood, Fireplace - vented |
|---|
| township: | Sugar Creek |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | 3 |
|---|
| construction: | Frame, Concrete Bloc |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Good |
|---|
| water: | Public Utilities |
|---|
| basement: | Finished, Partial |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Garage, Driveway, See Remarks |
|---|
| zoning code: | Res |
All Available Photos
|