|
NEXT
PREV
$224,900.00
|
Morganton Residential For Sale 3 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #216766 Source: Northeast Georgia Board of REALTORS | Wilsccot Mtn Propert, Morganton, Mountain, Quality built log sided home... | Morganton, GA 30560 |
|
Price reduced $100,000.00 since 1/26/12, NOW $224,900.00 | Quality built log sided home with fantastic mountain views Private secluded with views from every room..Numerous upgrades and full finished basement with seperate living area. Concrete drive with privacy gate. Lots of parking. Bedroom and bth ...
|
Top Features: foreclosure, for sale
, Road
, Mountain
, Subdivision: Wilsccot Mtn Propert
, Built in 2005
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 26, 2012 and it was last updated on May 10, 2012
Source: mtncountryrealestate.com
Property Information
| foreclosure: | Yes |
|---|
| view: | Mountain |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | Wilsccot Mtn Propert |
|---|
| floors: | Concrete Slab |
|---|
| frontage: | Road |
|---|
| lot number: | 3 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Great Room |
|---|
| road surface: | Gravel |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Deck, Out Buildings, Wooded Lot, Wrap Around Deck, Private Location, Exterior Fireplace, Hot |
|---|
| lot size: | 2.12 |
|---|
| driveway: | Concrete |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Ceiling Fans, Cathedral Ceilings, Wood |
|---|
| master bedroom: | Upper Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Gentle |
|---|
| heating: | Gas |
|---|
| township: | Morganton |
|---|
| sewer: | Septic |
|---|
| miles to town: | 10-15 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Log |
|---|
| appliances: | Range, Microwave, Dishwasher |
|---|
| condition: | Good |
|---|
| water: | Community |
|---|
| basement: | Finished |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Driveway |
|---|
| zoning code: | RES |
All Available Photos
|