Athens Market Report
$556,032
AVERAGE PRICE OF 695 HOMES$642,948
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$733,575
AVERAGE PRICE OF 32 HOMES WITH A POOL$1,979,956
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $556,032 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
| 1 bedroom | $562,037 |
| 2 bedrooms | $363,366 |
| 3 bedrooms | $393,188 |
| 4 bedrooms | $558,291 |
| 5 bedrooms | $1,013,580 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Clarke Central High School | 318 | $580,974 | 52 days |
| Cedar Shoals High School | 283 | $392,546 | 57 days |
| East Jackson Comprehensive High School | 29 | $495,398 | 63 days |
| Oconee | 15 | $1,373,800 | 63 days |
| Other | 11 | $749,659 | 39 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 695 | $556,032 | 56 days |
| Newly Built Homes | 88 | $642,948 | 60 days |
| Homes with a Pool | 32 | $733,575 | 58 days |
| Multi-Million Dollar Homes | 65 | $1,979,956 | 64 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

