Athens Market Report
$534,132
AVERAGE PRICE OF 551 HOMES$271,600
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,945,618
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$748,162
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$1,327,376
AVERAGE PRICE OF 26 HOMES WITH A POOL$651,369
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $534,132 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
| 1 bedroom | $349,387 |
| 2 bedrooms | $368,233 |
| 3 bedrooms | $342,469 |
| 4 bedrooms | $550,503 |
| 5 bedrooms | $900,686 |
Athens Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 592 | 618 | 581 | 554 | 591 |
| Average Price | $542,573 | $539,941 | $553,915 | $573,755 | $569,048 |
| Avg Price Change | +0.49% | -2.59% | -3.58% | +0.83% | -2.16% |
| Median Price | $362,377 | $363,144 | $380,590 | $387,409 | $387,365 |
| Med Price Change | -0.21% | -4.80% | -1.79% | +0.01% | -0.55% |
| Avg Bedrooms | 2.82 beds | 2.81 beds | 2.68 beds | 2.74 beds | 2.79 beds |
| Avg Bathrooms | 2.23 baths | 2.24 baths | 2.32 baths | 2.35 baths | 2.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Clarke Central | 271 | $480,576 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 551 | $534,132 | 94 days |
| Distressed Homes | 5 | $271,600 | 75 days |
| Multi-Million Dollar Homes | 50 | $1,945,618 | 122 days |
| Newly Built Homes | 66 | $748,162 | 94 days |
| Homes with a Pool | 26 | $1,327,376 | 70 days |
| Reduced Price Homes | 24 | $651,369 | 67 days |
Powered by

