Blairsville Market Report
$416,471
AVERAGE PRICE OF 974 HOMES$819,555
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$752,003
AVERAGE PRICE OF 17 HOMES WITH A POOL$1,686,569
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $416,471 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
| 1 bedroom | $237,205 |
| 2 bedrooms | $390,971 |
| 3 bedrooms | $513,052 |
| 4 bedrooms | $846,719 |
| 5 bedrooms | $884,601 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Union | 320 | $437,335 | 22 days |
| Union County High School | 111 | $398,029 | 19 days |
| Union County High School | 10 | $415,870 | 15 days |
| Other | 6 | $438,800 | 22 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 974 | $416,471 | 73 days |
| Newly Built Homes | 49 | $819,555 | 68 days |
| Homes with a Pool | 17 | $752,003 | 65 days |
| Multi-Million Dollar Homes | 73 | $1,686,569 | 60 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

