Ellijay Market Report
$611,446
AVERAGE PRICE OF 1,119 HOMES$299,965
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,572,841
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$731,207
AVERAGE PRICE OF 208 NEWLY BUILT HOMES$800,080
AVERAGE PRICE OF 84 HOMES WITH A POOLAverage Home
| Average Price | $611,446 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 1 bedroom | $274,955 |
| 2 bedrooms | $429,578 |
| 3 bedrooms | $566,663 |
| 4 bedrooms | $776,385 |
| 5 bedrooms | $1,331,429 |
Ellijay Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 744 | 719 | 693 |
| Average Price | n/a | n/a | $365,428 | $359,661 | $368,430 |
| Avg Price Change | n/a | n/a | +1.60% | -2.44% | +1.13% |
| Median Price | n/a | n/a | $256,105 | $249,311 | $259,363 |
| Med Price Change | n/a | n/a | +2.73% | -4.03% | +0.37% |
| Avg Bedrooms | n/a | n/a | 1.49 beds | 1.47 beds | 1.51 beds |
| Avg Bathrooms | n/a | n/a | 1.34 baths | 1.3 baths | 1.34 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gilmer | 651 | $621,576 | 55 days |
| Gilmer - Other | 10 | $983,679 | 50 days |
| North Murray | 1 | $279,900 | 87 days |
| Other | 14 | $840,835 | 53 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,119 | $611,446 | 66 days |
| Distressed Homes | 3 | $299,965 | 71 days |
| Multi-Million Dollar Homes | 114 | $1,572,841 | 58 days |
| Newly Built Homes | 208 | $731,207 | 69 days |
| Homes with a Pool | 84 | $800,080 | 48 days |

