Ellijay Market Report
$378,084
AVERAGE PRICE OF 1,887 HOMES$330,243
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,774,702
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$688,736
AVERAGE PRICE OF 186 NEWLY BUILT HOMES$812,626
AVERAGE PRICE OF 71 HOMES WITH A POOL$503,420
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
| Average Price | $378,084 |
| Avg Bedrooms | 1.51 beds |
| Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
| 1 bedroom | $184,647 |
| 2 bedrooms | $434,648 |
| 3 bedrooms | $535,655 |
| 4 bedrooms | $828,837 |
| 5 bedrooms | $1,341,030 |
Ellijay Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,816 | 1,742 | 1,707 | 1,893 | 1,974 |
| Average Price | $374,446 | $378,793 | $375,749 | $385,333 | $411,951 |
| Avg Price Change | -1.16% | +0.81% | -2.55% | -6.91% | -3.23% |
| Median Price | $277,118 | $279,647 | $274,883 | $304,651 | $334,195 |
| Med Price Change | -0.91% | +1.73% | -10.83% | -9.70% | -5.20% |
| Avg Bedrooms | 1.52 beds | 1.51 beds | 1.52 beds | 1.59 beds | 1.71 beds |
| Avg Bathrooms | 1.33 baths | 1.35 baths | 1.35 baths | 1.42 baths | 1.53 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gilmer | 1,053 | $391,395 | 129 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,887 | $378,084 | 134 days |
| Distressed Homes | 16 | $330,243 | 133 days |
| Multi-Million Dollar Homes | 87 | $1,774,702 | 113 days |
| Newly Built Homes | 186 | $688,736 | 86 days |
| Homes with a Pool | 71 | $812,626 | 81 days |
| Reduced Price Homes | 76 | $503,420 | 59 days |
Powered by

