Jasper Market Report
$606,100
AVERAGE PRICE OF 539 HOMES$375,979
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,024,714
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$526,270
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$704,220
AVERAGE PRICE OF 29 HOMES WITH A POOLAverage Home
| Average Price | $606,100 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
| 1 bedroom | $428,066 |
| 2 bedrooms | $757,113 |
| 3 bedrooms | $442,049 |
| 4 bedrooms | $676,383 |
| 5 bedrooms | $967,701 |
Jasper Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 80 | 78 | 74 |
| Average Price | n/a | n/a | $467,918 | $487,513 | $480,003 |
| Avg Price Change | n/a | n/a | -4.19% | +1.56% | -1.55% |
| Median Price | n/a | n/a | $371,406 | $360,733 | $356,023 |
| Med Price Change | n/a | n/a | +2.96% | +1.32% | -1.38% |
| Avg Bedrooms | n/a | n/a | 2.04 beds | 2.09 beds | 2.1 beds |
| Avg Bathrooms | n/a | n/a | 1.84 baths | 1.86 baths | 1.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dawson | 23 | $810,931 | 61 days |
| Dawson - Other | 5 | $779,800 | 29 days |
| Dawson County | 25 | $786,902 | 70 days |
| Other | 10 | $441,550 | 35 days |
| Pickens | 413 | $567,488 | 51 days |
| Pickens - Other | 11 | $1,041,236 | 40 days |
| Pickens County | 2 | $1,499,500 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 539 | $606,100 | 75 days |
| Distressed Homes | 10 | $375,979 | 46 days |
| Multi-Million Dollar Homes | 47 | $2,024,714 | 76 days |
| Newly Built Homes | 106 | $526,270 | 65 days |
| Homes with a Pool | 29 | $704,220 | 60 days |

