Jasper Market Report
$518,520
AVERAGE PRICE OF 705 HOMES$1,988,266
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,936,814
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$557,440
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$765,756
AVERAGE PRICE OF 21 HOMES WITH A POOL$402,082
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $518,520 |
| Avg Bedrooms | 2.14 beds |
| Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
| 1 bedroom | $189,900 |
| 2 bedrooms | $338,432 |
| 3 bedrooms | $447,292 |
| 4 bedrooms | $661,798 |
| 5 bedrooms | $862,760 |
Jasper Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 748 | 821 | 809 | 769 | 757 |
| Average Price | $504,827 | $523,519 | $531,420 | $530,956 | $548,952 |
| Avg Price Change | -3.70% | -1.51% | +0.09% | -3.39% | -0.84% |
| Median Price | $352,594 | $359,531 | $365,767 | $372,636 | $384,448 |
| Med Price Change | -1.97% | -1.73% | -1.88% | -3.17% | -4.62% |
| Avg Bedrooms | 2.08 beds | 2.16 beds | 2.11 beds | 2 beds | 2.06 beds |
| Avg Bathrooms | 1.85 baths | 1.94 baths | 1.92 baths | 1.82 baths | 1.85 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Pickens | 295 | $414,047 | 168 days |
| Pickens County | 220 | $463,760 | 119 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 705 | $518,520 | 145 days |
| Distressed Homes | 6 | $1,988,266 | 200 days |
| Multi-Million Dollar Homes | 74 | $1,936,814 | 141 days |
| Newly Built Homes | 86 | $557,440 | 103 days |
| Homes with a Pool | 21 | $765,756 | 151 days |
| Reduced Price Homes | 16 | $402,082 | 163 days |
Powered by

