Mineral Bluff Market Report
$734,219
AVERAGE PRICE OF 445 HOMES$2,011,607
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,519,702
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$1,227,891
AVERAGE PRICE OF 39 HOMES WITH A POOL$813,063
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$274,900
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $734,219 |
| Avg Bedrooms | 2.29 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | $351,873 |
| 2 bedrooms | $537,247 |
| 3 bedrooms | $674,981 |
| 4 bedrooms | $1,215,121 |
| 5 bedrooms | $1,640,642 |
Mineral Bluff Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 461 | 446 | 435 | 433 | 408 |
| Average Price | $743,783 | $747,886 | $763,613 | $792,504 | $776,489 |
| Avg Price Change | -0.55% | -2.10% | -3.78% | +2.06% | +4.72% |
| Median Price | $539,098 | $529,766 | $550,463 | $605,549 | $563,164 |
| Med Price Change | +1.76% | -3.91% | -10.01% | +7.53% | +3.04% |
| Avg Bedrooms | 2.32 beds | 2.2 beds | 2.22 beds | 2.33 beds | 2.24 beds |
| Avg Bathrooms | 2.16 baths | 2.08 baths | 2.16 baths | 2.27 baths | 2.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fannin County | 212 | $754,579 | 132 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 445 | $734,219 | 135 days |
| Multi-Million Dollar Homes | 83 | $2,011,607 | 114 days |
| Newly Built Homes | 72 | $1,519,702 | 77 days |
| Homes with a Pool | 39 | $1,227,891 | 105 days |
| Reduced Price Homes | 14 | $813,063 | 46 days |
| Distressed Homes | 2 | $274,900 | 339 days |
Powered by

