Mineral Bluff Market Report
$896,051
AVERAGE PRICE OF 39 HOMES$1,886,613
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$860,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,598,680
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $896,051 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
| 2 bedrooms | $399,675 |
| 3 bedrooms | $776,577 |
| 4 bedrooms | $1,078,667 |
| 5 bedrooms | $1,047,400 |
Mineral Bluff Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 196 | 190 | 194 | 202 |
| Average Price | n/a | $769,138 | $770,948 | $743,325 | $691,040 |
| Avg Price Change | n/a | -0.24% | +3.72% | +7.57% | +1.92% |
| Median Price | n/a | $549,406 | $547,510 | $529,680 | $499,860 |
| Med Price Change | n/a | +0.35% | +3.37% | +5.97% | +0.40% |
| Avg Bedrooms | n/a | 2.15 beds | 2.15 beds | 2.05 beds | 1.9 beds |
| Avg Bathrooms | n/a | 2.04 baths | 2.05 baths | 1.97 baths | 1.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fannin - Other | 1 | $359,000 | 31 days |
| Fannin County | 38 | $910,184 | 27 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 39 | $896,051 | 27 days |
| Multi-Million Dollar Homes | 8 | $1,886,613 | 27 days |
| Newly Built Homes | 4 | $860,500 | 30 days |
| Homes with a Pool | 5 | $1,598,680 | 31 days |

