Morganton Market Report
$775,867
AVERAGE PRICE OF 373 HOMES$624,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,552,078
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$819,594
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$1,146,431
AVERAGE PRICE OF 44 HOMES WITH A POOLAverage Home
| Average Price | $775,867 |
| Avg Bedrooms | 3.27 beds |
| Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
| 1 bedroom | $318,563 |
| 2 bedrooms | $469,013 |
| 3 bedrooms | $707,419 |
| 4 bedrooms | $943,142 |
| 5 bedrooms | $1,393,450 |
Morganton Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 356 | 328 | n/a | n/a | 196 |
| Average Price | $752,615 | $758,562 | n/a | n/a | $545,100 |
| Avg Price Change | -0.79% | n/a | n/a | n/a | +4.25% |
| Median Price | $649,245 | $657,506 | n/a | n/a | $428,178 |
| Med Price Change | -1.27% | n/a | n/a | n/a | +1.71% |
| Avg Bedrooms | 3.12 beds | 3.1 beds | n/a | n/a | 2.02 beds |
| Avg Bathrooms | 2.96 baths | 2.91 baths | n/a | n/a | 1.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fannin | 126 | $778,287 | 82 days |
| Fannin - Other | 1 | $689,000 | 13 days |
| Fannin County | 46 | $864,108 | 75 days |
| Other | 1 | $719,000 | 6 days |
| Union | 17 | $718,376 | 66 days |
| Union County | 7 | $963,400 | 47 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 373 | $775,867 | 89 days |
| Distressed Homes | 1 | $624,900 | 36 days |
| Multi-Million Dollar Homes | 74 | $1,552,078 | 77 days |
| Newly Built Homes | 72 | $819,594 | 65 days |
| Homes with a Pool | 44 | $1,146,431 | 70 days |

