Morganton Market Report
$542,502
AVERAGE PRICE OF 405 HOMES$1,592,849
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$838,438
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$734,023
AVERAGE PRICE OF 26 HOMES WITH A POOL$789,222
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$90,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $542,502 |
| Avg Bedrooms | 2.09 beds |
| Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
| 1 bedroom | $342,061 |
| 2 bedrooms | $366,559 |
| 3 bedrooms | $727,241 |
| 4 bedrooms | $878,406 |
| 5 bedrooms | $887,835 |
Morganton Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 467 | 487 | 520 | 520 | 528 |
| Average Price | $628,571 | $649,588 | $673,375 | $666,486 | $654,495 |
| Avg Price Change | -3.34% | -3.66% | +1.03% | +1.83% | -1.87% |
| Median Price | $521,698 | $538,433 | $526,893 | $528,143 | $511,803 |
| Med Price Change | -3.21% | +2.19% | -0.24% | +3.19% | +2.07% |
| Avg Bedrooms | 2.14 beds | 2.24 beds | 2.28 beds | 2.28 beds | 2.17 beds |
| Avg Bathrooms | 2.1 baths | 2.14 baths | 2.16 baths | 2.12 baths | 2.03 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fannin County | 182 | $561,018 | 131 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 405 | $542,502 | 136 days |
| Multi-Million Dollar Homes | 51 | $1,592,849 | 117 days |
| Newly Built Homes | 36 | $838,438 | 82 days |
| Homes with a Pool | 26 | $734,023 | 98 days |
| Reduced Price Homes | 13 | $789,222 | 107 days |
| Distressed Homes | 1 | $90,000 | 345 days |
Powered by

