Ranger Market Report
$272,938
AVERAGE PRICE OF 218 HOMES$50,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,419,724
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$485,548
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$831,600
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,049,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $272,938 |
| Avg Bedrooms | 1.16 beds |
| Avg Bathrooms | .91 bath |
Average Price by Bedrooms
| 1 bedroom | $1,495,000 |
| 2 bedrooms | $313,691 |
| 3 bedrooms | $480,056 |
| 4 bedrooms | $782,350 |
| 5 bedrooms | $824,999 |
Ranger Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 238 | 245 | 239 | 232 | 238 |
| Average Price | $284,073 | $293,143 | $308,606 | $308,602 | $315,533 |
| Avg Price Change | -3.19% | -5.27% | +0.00% | -2.25% | -0.53% |
| Median Price | $73,677 | $93,202 | $134,438 | $122,927 | $102,513 |
| Med Price Change | -26.50% | -44.24% | +9.36% | +19.91% | -23.78% |
| Avg Bedrooms | 1.25 beds | 1.29 beds | 1.35 beds | 1.29 beds | 1.12 beds |
| Avg Bathrooms | 1.04 baths | 1.1 baths | 1.18 baths | 1.11 baths | .93 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sonoraville | 145 | $207,252 | 222 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 218 | $272,938 | 227 days |
| Distressed Homes | 2 | $50,000 | 118 days |
| Multi-Million Dollar Homes | 16 | $1,419,724 | 314 days |
| Newly Built Homes | 17 | $485,548 | 213 days |
| Homes with a Pool | 3 | $831,600 | 42 days |
| Reduced Price Homes | 2 | $1,049,000 | 48 days |
Powered by

