Ranger Market Report
$546,479
AVERAGE PRICE OF 84 HOMES$1,311,624
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$505,847
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,083,233
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $546,479 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 2 bedrooms | $394,731 |
| 3 bedrooms | $448,205 |
| 4 bedrooms | $900,422 |
Ranger Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 22 | 21 | 21 |
| Average Price | n/a | n/a | $290,413 | $273,502 | $254,148 |
| Avg Price Change | n/a | n/a | +6.18% | +7.62% | -9.01% |
| Median Price | n/a | n/a | $375,715 | $260,469 | $81,882 |
| Med Price Change | n/a | n/a | +44.25% | +218.10% | -45.95% |
| Avg Bedrooms | n/a | n/a | 1.6 beds | 1.56 beds | 1.61 beds |
| Avg Bathrooms | n/a | n/a | 1.33 baths | 1.32 baths | 1.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gordon - Other | 2 | $369,500 | 72 days |
| Gordon Central | 6 | $1,083,233 | 53 days |
| Other | 2 | $369,500 | 82 days |
| Pickens | 5 | $296,191 | 52 days |
| Sonoraville | 57 | $516,569 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 84 | $546,479 | 62 days |
| Multi-Million Dollar Homes | 8 | $1,311,624 | 72 days |
| Newly Built Homes | 28 | $505,847 | 70 days |
| Homes with a Pool | 3 | $1,083,233 | 53 days |

