Talking Rock Market Report
$380,368
AVERAGE PRICE OF 408 HOMES$1,541,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,656,191
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$616,810
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$732,691
AVERAGE PRICE OF 12 HOMES WITH A POOL$369,974
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $380,368 |
| Avg Bedrooms | 1.04 beds |
| Avg Bathrooms | .84 bath |
Average Price by Bedrooms
| 1 bedroom | $374,425 |
| 2 bedrooms | $453,730 |
| 3 bedrooms | $484,760 |
| 4 bedrooms | $614,200 |
| 5 bedrooms | $1,195,413 |
Talking Rock Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 407 | 438 | 436 | 429 | 450 |
| Average Price | $376,438 | $365,517 | $342,996 | $347,144 | $362,254 |
| Avg Price Change | +2.99% | +6.57% | -1.21% | -4.35% | -1.37% |
| Median Price | $224,109 | $212,653 | $202,295 | $207,297 | $209,943 |
| Med Price Change | +5.39% | +5.12% | -2.47% | -1.28% | -4.63% |
| Avg Bedrooms | 1.15 beds | 1.03 beds | .96 bed | .99 bed | 1.02 beds |
| Avg Bathrooms | .92 bath | .83 bath | .78 bath | .82 bath | .89 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gilmer | 181 | $272,741 | 168 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 408 | $380,368 | 166 days |
| Distressed Homes | 3 | $1,541,666 | 62 days |
| Multi-Million Dollar Homes | 32 | $1,656,191 | 127 days |
| Newly Built Homes | 45 | $616,810 | 79 days |
| Homes with a Pool | 12 | $732,691 | 118 days |
| Reduced Price Homes | 16 | $369,974 | 81 days |
Powered by

