Young Harris Market Report
$367,801
AVERAGE PRICE OF 281 HOMES$179,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,190,625
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$562,076
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$505,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$527,966
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $367,801 |
| Avg Bedrooms | 1.63 beds |
| Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
| 1 bedroom | $399,500 |
| 2 bedrooms | $400,755 |
| 3 bedrooms | $635,270 |
| 4 bedrooms | $645,449 |
| 5 bedrooms | $762,666 |
Young Harris Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 271 | 271 | 268 | 299 | 323 |
| Average Price | $374,969 | $356,877 | $350,092 | $370,713 | $373,300 |
| Avg Price Change | +5.07% | +1.94% | -5.89% | -0.70% | -4.21% |
| Median Price | $360,257 | $350,129 | $345,490 | $349,754 | $353,023 |
| Med Price Change | +2.89% | +1.34% | -1.23% | -0.93% | -0.22% |
| Avg Bedrooms | 1.52 beds | 1.43 beds | 1.35 beds | 1.52 beds | 1.68 beds |
| Avg Bathrooms | 1.45 baths | 1.32 baths | 1.25 baths | 1.41 baths | 1.53 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Towns | 54 | $413,090 | 166 days |
| Towns County | 10 | $334,259 | 141 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 281 | $367,801 | 211 days |
| Distressed Homes | 2 | $179,900 | 181 days |
| Multi-Million Dollar Homes | 8 | $1,190,625 | 82 days |
| Newly Built Homes | 31 | $562,076 | 244 days |
| Reduced Price Homes | 5 | $505,960 | 23 days |
| Homes with a Pool | 3 | $527,966 | 103 days |
Powered by

