Athens Market Report
$494,220
AVERAGE PRICE OF 655 HOMES$264,166
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,781,240
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$598,467
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$545,825
AVERAGE PRICE OF 31 HOMES WITH A POOLAverage Home
| Average Price | $494,220 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
| 1 bedroom | $565,301 |
| 2 bedrooms | $289,515 |
| 3 bedrooms | $351,905 |
| 4 bedrooms | $496,180 |
| 5 bedrooms | $1,367,492 |
Athens Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 611 | 582 | 620 | n/a | n/a |
| Average Price | $508,172 | $521,812 | $532,376 | n/a | n/a |
| Avg Price Change | -2.68% | -2.02% | n/a | n/a | n/a |
| Median Price | $388,350 | $405,591 | $412,700 | n/a | n/a |
| Med Price Change | -4.44% | -1.75% | n/a | n/a | n/a |
| Avg Bedrooms | 3.38 beds | 3.39 beds | 3.38 beds | n/a | n/a |
| Avg Bathrooms | 2.87 baths | 2.9 baths | 2.89 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cedar Shoals | 273 | $347,974 | 70 days |
| Clarke - Other | 3 | $425,733 | 33 days |
| Clarke Central | 335 | $508,119 | 76 days |
| East Jackson | 17 | $685,491 | 105 days |
| Oconee | 14 | $1,633,536 | 77 days |
| Oconee County | 3 | $1,826,833 | 71 days |
| Other | 6 | $424,483 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 655 | $494,220 | 74 days |
| Distressed Homes | 6 | $264,166 | 44 days |
| Multi-Million Dollar Homes | 42 | $1,781,240 | 91 days |
| Newly Built Homes | 114 | $598,467 | 75 days |
| Homes with a Pool | 31 | $545,825 | 80 days |

