Blairsville Market Report
$639,633
AVERAGE PRICE OF 598 HOMES$1,602,138
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$849,270
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$834,840
AVERAGE PRICE OF 21 HOMES WITH A POOLAverage Home
| Average Price | $639,633 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 1 bedroom | $193,305 |
| 2 bedrooms | $347,694 |
| 3 bedrooms | $540,524 |
| 4 bedrooms | $906,642 |
| 5 bedrooms | $869,415 |
Blairsville Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 485 | 466 | 444 | 448 |
| Average Price | n/a | $389,001 | $362,675 | $358,486 | $368,609 |
| Avg Price Change | n/a | +7.26% | +1.17% | -2.82% | +0.16% |
| Median Price | n/a | $287,800 | $247,390 | $236,201 | $245,546 |
| Med Price Change | n/a | +16.33% | +4.74% | -3.96% | +3.88% |
| Avg Bedrooms | n/a | 1.59 beds | 1.49 beds | 1.45 beds | 1.49 beds |
| Avg Bathrooms | n/a | 1.4 baths | 1.32 baths | 1.29 baths | 1.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Other | 6 | $534,965 | 37 days |
| Union | 221 | $647,752 | 39 days |
| Union - Other | 8 | $433,975 | 38 days |
| Union County | 51 | $670,554 | 40 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 598 | $639,633 | 54 days |
| Multi-Million Dollar Homes | 82 | $1,602,138 | 48 days |
| Newly Built Homes | 45 | $849,270 | 58 days |
| Homes with a Pool | 21 | $834,840 | 70 days |

