Blairsville Market Report
$397,722
AVERAGE PRICE OF 563 HOMES$145,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,077,487
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$565,929
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$677,973
AVERAGE PRICE OF 15 HOMES WITH A POOL$483,156
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $397,722 |
Avg Bedrooms | 1.8 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
1 bedroom | $189,727 |
2 bedrooms | $366,689 |
3 bedrooms | $503,351 |
4 bedrooms | $753,322 |
5 bedrooms | $991,752 |
Blairsville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 590 | 612 | 629 | 635 | 626 |
Average Price | $399,963 | $409,457 | $409,393 | $389,713 | $370,629 |
Avg Price Change | -2.37% | +0.02% | +5.05% | +5.15% | +1.25% |
Median Price | $230,184 | $241,473 | $236,440 | $225,283 | $214,026 |
Med Price Change | -4.90% | +2.13% | +4.95% | +5.26% | +3.88% |
Avg Bedrooms | 1.7 beds | 1.7 beds | 1.7 beds | 1.6 beds | 1.49 beds |
Avg Bathrooms | 1.44 baths | 1.43 baths | 1.43 baths | 1.35 baths | 1.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fannin County | 3 | $745,000 | 93 days |
Other | 3 | $73,300 | 125 days |
Union - Other | 8 | $271,941 | 119 days |
Union County | 365 | $287,469 | 174 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 563 | $397,722 | 144 days |
Distressed Homes | 1 | $145,000 | 97 days |
Multi-Million Dollar Homes | 32 | $2,077,487 | 104 days |
Newly Built Homes | 20 | $565,929 | 106 days |
Homes with a Pool | 15 | $677,973 | 154 days |
Reduced Price Homes | 23 | $483,156 | 104 days |