Blue Ridge Market Report
$947,350
AVERAGE PRICE OF 568 HOMES$1,940,249
AVERAGE PRICE OF 170 MULTI-MILLION DOLLAR HOMES$1,490,805
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$1,561,618
AVERAGE PRICE OF 53 HOMES WITH A POOL$851,621
AVERAGE PRICE OF 23 REDUCED PRICE HOMES$500,450
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $947,350 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $389,925 |
2 bedrooms | $470,907 |
3 bedrooms | $881,109 |
4 bedrooms | $1,198,251 |
5 bedrooms | $1,583,248 |
Blue Ridge Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 559 | 542 | 551 | 516 | 485 |
Average Price | $910,438 | $925,417 | $914,540 | $908,825 | $863,423 |
Avg Price Change | -1.65% | +1.19% | +0.63% | +5.26% | -2.71% |
Median Price | $671,784 | $681,800 | $687,052 | $681,603 | $653,954 |
Med Price Change | -1.49% | -0.77% | +0.80% | +4.23% | -3.84% |
Avg Bedrooms | 2.61 beds | 2.68 beds | 2.72 beds | 2.73 beds | 2.67 beds |
Avg Bathrooms | 2.32 baths | 2.36 baths | 2.36 baths | 2.34 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fannin - Other | 12 | $925,983 | 160 days |
Fannin County | 273 | $936,819 | 97 days |
Gilmer | 21 | $480,632 | 64 days |
Gilmer - Other | 4 | $52,000 | 33 days |
Other | 13 | $787,292 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 568 | $947,350 | 102 days |
Multi-Million Dollar Homes | 170 | $1,940,249 | 101 days |
Newly Built Homes | 53 | $1,490,805 | 79 days |
Homes with a Pool | 53 | $1,561,618 | 165 days |
Reduced Price Homes | 23 | $851,621 | 78 days |
Distressed Homes | 2 | $500,450 | 90 days |