Blue Ridge Market Report
$936,530
AVERAGE PRICE OF 821 HOMES$2,012,155
AVERAGE PRICE OF 185 MULTI-MILLION DOLLAR HOMES$1,107,832
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$1,295,167
AVERAGE PRICE OF 111 HOMES WITH A POOLAverage Home
| Average Price | $936,530 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
| 1 bedroom | $320,549 |
| 2 bedrooms | $506,643 |
| 3 bedrooms | $710,274 |
| 4 bedrooms | $1,222,405 |
| 5 bedrooms | $1,541,898 |
Blue Ridge Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 374 | 346 | 342 | 344 |
| Average Price | n/a | $843,670 | $839,250 | $807,882 | $811,889 |
| Avg Price Change | n/a | +0.53% | +3.88% | -0.50% | -0.82% |
| Median Price | n/a | $649,064 | $648,607 | $638,498 | $634,953 |
| Med Price Change | n/a | +0.07% | +1.58% | +0.56% | -2.33% |
| Avg Bedrooms | n/a | 2.6 beds | 2.56 beds | 2.55 beds | 2.62 beds |
| Avg Bathrooms | n/a | 2.44 baths | 2.4 baths | 2.39 baths | 2.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fannin | 265 | $929,349 | 40 days |
| Fannin - Other | 8 | $1,452,738 | 31 days |
| Fannin County | 112 | $1,268,866 | 40 days |
| Gilmer | 46 | $544,980 | 31 days |
| Other | 5 | $1,751,600 | 31 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 821 | $936,530 | 56 days |
| Multi-Million Dollar Homes | 185 | $2,012,155 | 62 days |
| Newly Built Homes | 148 | $1,107,832 | 71 days |
| Homes with a Pool | 111 | $1,295,167 | 50 days |

