If you need assistance, please call 706-455-7400

  • Dahlonega Market Report

    $470,290

    AVERAGE PRICE OF 10 HOMES

    Average Home

    Average Price $470,290
    Avg Bedrooms 2.1 beds
    Avg Bathrooms 2.1 baths

    Average Price by Bedrooms

    3 bedrooms $600,580
    Dahlonega Home Price Trends
      11/2024 10/2024 9/2024 8/2024 7/2024
    Total Listings 472 473 508 472 449
    Average Price $596,635 $616,037 $629,642 $640,276 $617,348
    Avg Price Change -3.25% -2.21% -1.69% +3.71% +0.35%
    Median Price $400,564 $407,337 $412,085 $403,284 $395,027
    Med Price Change -1.69% -1.17% +2.18% +2.09% +3.01%
    Avg Bedrooms 1.82 beds 2.16 beds 2.2 beds 1.93 beds 1.86 beds
    Avg Bathrooms 1.71 baths 1.88 baths 1.89 baths 1.69 baths 1.67 baths
    Total Homes Average Price Avg Days on Site
    All Homes 10 $470,290 75 days