Jasper Market Report
$399,095
AVERAGE PRICE OF 659 HOMES$4,950,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,155,269
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$554,329
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$800,208
AVERAGE PRICE OF 12 HOMES WITH A POOL$351,914
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $399,095 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $210,000 |
2 bedrooms | $418,308 |
3 bedrooms | $494,667 |
4 bedrooms | $589,049 |
5 bedrooms | $788,161 |
Jasper Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 677 | 663 | 656 | 672 | 691 |
Average Price | $389,741 | $382,482 | $388,385 | $403,300 | $413,284 |
Avg Price Change | +1.90% | -1.54% | -3.84% | -2.48% | +3.45% |
Median Price | $269,838 | $273,564 | $281,746 | $284,913 | $278,958 |
Med Price Change | -1.38% | -2.99% | -1.12% | +2.13% | +7.84% |
Avg Bedrooms | 2.12 beds | 2.15 beds | 2.16 beds | 2.15 beds | 2.09 beds |
Avg Bathrooms | 1.76 baths | 1.77 baths | 1.76 baths | 1.78 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 7 | $184,362 | 153 days |
Dawson - Other | 2 | $1,044,450 | 234 days |
Dawson County | 51 | $352,336 | 158 days |
Other | 21 | $414,711 | 130 days |
Pickens | 286 | $289,199 | 170 days |
Pickens - Other | 23 | $425,479 | 150 days |
Pickens County | 209 | $322,840 | 153 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 659 | $399,095 | 147 days |
Distressed Homes | 2 | $4,950,000 | 36 days |
Multi-Million Dollar Homes | 45 | $2,155,269 | 159 days |
Newly Built Homes | 94 | $554,329 | 129 days |
Homes with a Pool | 12 | $800,208 | 134 days |
Reduced Price Homes | 14 | $351,914 | 122 days |