Mineral Bluff Market Report
$727,458
AVERAGE PRICE OF 215 HOMES$1,617,510
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$1,094,558
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,229,216
AVERAGE PRICE OF 30 HOMES WITH A POOL$671,499
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $727,458 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $402,024 |
2 bedrooms | $698,255 |
3 bedrooms | $735,026 |
4 bedrooms | $1,076,525 |
5 bedrooms | $2,075,862 |
Mineral Bluff Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 222 | 215 | 221 | 242 | 217 |
Average Price | $733,196 | $716,633 | $742,995 | $757,658 | $735,410 |
Avg Price Change | +2.31% | -3.68% | -1.97% | +3.03% | -0.37% |
Median Price | $564,167 | $576,001 | $620,277 | $626,594 | $614,902 |
Med Price Change | -2.10% | -7.69% | -1.02% | +1.90% | -1.24% |
Avg Bedrooms | 2.41 beds | 2.41 beds | 2.59 beds | 2.6 beds | 2.56 beds |
Avg Bathrooms | 2.21 baths | 2.2 baths | 2.37 baths | 2.41 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fannin - Other | 1 | $759,000 | 24 days |
Fannin County | 130 | $572,203 | 97 days |
Other | 2 | $406,500 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $727,458 | 94 days |
Multi-Million Dollar Homes | 48 | $1,617,510 | 110 days |
Newly Built Homes | 19 | $1,094,558 | 99 days |
Homes with a Pool | 30 | $1,229,216 | 96 days |
Reduced Price Homes | 6 | $671,499 | 87 days |