Morganton Market Report
$572,686
AVERAGE PRICE OF 183 HOMES$1,811,068
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$935,171
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,667,800
AVERAGE PRICE OF 6 HOMES WITH A POOL$882,685
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $572,686 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $278,128 |
2 bedrooms | $558,090 |
3 bedrooms | $712,475 |
4 bedrooms | $1,015,816 |
5 bedrooms | $1,612,225 |
Morganton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 386 | 393 | 409 | 424 | 422 |
Average Price | $607,537 | $600,698 | $594,463 | $623,344 | $639,187 |
Avg Price Change | +1.14% | +1.05% | -4.86% | -2.54% | -0.02% |
Median Price | $539,321 | $492,017 | $441,203 | $429,978 | $438,394 |
Med Price Change | +9.61% | +11.52% | +2.61% | -1.96% | -9.81% |
Avg Bedrooms | 2.14 beds | 2.1 beds | 2.04 beds | 2.03 beds | 2.01 beds |
Avg Bathrooms | 2.1 baths | 2.04 baths | 1.94 baths | 1.91 baths | 1.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 183 | $572,686 | 102 days |
Multi-Million Dollar Homes | 22 | $1,811,068 | 107 days |
Newly Built Homes | 30 | $935,171 | 95 days |
Homes with a Pool | 6 | $1,667,800 | 97 days |
Reduced Price Homes | 7 | $882,685 | 112 days |