If you need assistance, please call 706-455-7400

  • Port Wentworth Market Report

    $345,000

    AVERAGE PRICE OF 1 HOMES

    Average Home

    Average Price $345,000
    Avg Bedrooms 4 beds
    Avg Bathrooms 3 baths

    Average Price by Bedrooms

    4 bedrooms $345,000
    Port Wentworth Home Price Trends
      3/2025 2/2025 1/2025 12/2024 11/2024
    Total Listings 99 92 85 86 88
    Average Price $440,290 $443,997 $451,477 $2,409,034 $2,485,342
    Avg Price Change -0.84% -1.68% -433.59% -3.17% +0.20%
    Median Price $356,166 $354,423 $354,813 $358,121 $362,610
    Med Price Change +0.49% -0.11% -0.93% -1.25% +0.15%
    Avg Bedrooms 3.74 beds 3.67 beds 3.3 beds 2.95 beds 2.99 beds
    Avg Bathrooms 2.69 baths 2.65 baths 2.27 baths 2.02 baths 2.04 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    New Hamstead 1 $345,000 63 days
    Total Homes Average Price Avg Days on Site
    All Homes 1 $345,000 63 days