Ranger Market Report
$342,535
AVERAGE PRICE OF 159 HOMES$484,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,052,630
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$482,374
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$726,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$265,779
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $342,535 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.13 baths |
Average Price by Bedrooms
1 bedroom | $900,000 |
2 bedrooms | $154,450 |
3 bedrooms | $508,795 |
4 bedrooms | $557,345 |
5 bedrooms | $519,000 |
Ranger Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 152 | 136 | 132 | 132 | 142 |
Average Price | $346,440 | $360,269 | $358,522 | $344,329 | $300,149 |
Avg Price Change | -3.99% | +0.49% | +4.12% | +14.72% | -2.46% |
Median Price | $132,914 | $160,903 | $152,829 | $150,584 | $127,151 |
Med Price Change | -21.06% | +5.28% | +1.49% | +18.43% | +13.72% |
Avg Bedrooms | 1.57 beds | 1.54 beds | 1.53 beds | 1.44 beds | 1.35 beds |
Avg Bathrooms | 1.17 baths | 1.32 baths | 1.32 baths | 1.26 baths | 1.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Calhoun City | 4 | $286,200 | 92 days |
Gordon - Other | 7 | $56,699 | 126 days |
Gordon Central | 3 | $246,600 | 251 days |
Other | 30 | $666,324 | 306 days |
Pickens | 5 | $806,456 | 91 days |
Pickens - Other | 1 | $130,000 | 834 days |
Pickens County | 4 | $774,540 | 94 days |
Sonoraville | 98 | $219,314 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $342,535 | 127 days |
Distressed Homes | 3 | $484,666 | 29 days |
Multi-Million Dollar Homes | 9 | $2,052,630 | 178 days |
Newly Built Homes | 10 | $482,374 | 93 days |
Homes with a Pool | 3 | $726,666 | 59 days |
Reduced Price Homes | 5 | $265,779 | 90 days |