Suches Market Report
$526,993
AVERAGE PRICE OF 35 HOMES$1,347,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$989,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $526,993 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $579,000 |
2 bedrooms | $374,444 |
3 bedrooms | $627,933 |
4 bedrooms | $1,296,000 |
5 bedrooms | $1,499,000 |
Suches Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 35 | 35 | 40 | 45 | 42 |
Average Price | $580,332 | $629,748 | $624,566 | $657,282 | $706,984 |
Avg Price Change | -8.52% | +0.83% | -5.24% | -7.56% | -16.55% |
Median Price | $486,991 | $493,883 | $472,719 | $489,666 | $520,329 |
Med Price Change | -1.42% | +4.48% | -3.59% | -6.26% | -24.50% |
Avg Bedrooms | 2.27 beds | 2.43 beds | 2.48 beds | 2.56 beds | 2.73 beds |
Avg Bathrooms | 2.12 baths | 2.37 baths | 2.31 baths | 2.4 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fannin County | 12 | $307,766 | 132 days |
Union County | 4 | $833,250 | 159 days |
Woody Gap | 4 | $589,166 | 177 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $526,993 | 148 days |
Multi-Million Dollar Homes | 4 | $1,347,000 | 142 days |
Homes with a Pool | 3 | $989,666 | 88 days |