Talking Rock Market Report
$395,498
AVERAGE PRICE OF 206 HOMES$1,879,000
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$622,542
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,459,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$327,499
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $395,498 |
Avg Bedrooms | 1.7 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
1 bedroom | $450,000 |
2 bedrooms | $1,025,571 |
3 bedrooms | $501,794 |
4 bedrooms | $674,277 |
5 bedrooms | $2,549,750 |
Talking Rock Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 223 | 213 | 210 | 207 | 216 |
Average Price | $418,867 | $416,836 | $441,938 | $476,739 | $479,490 |
Avg Price Change | +0.49% | -6.02% | -7.87% | -0.58% | -1.87% |
Median Price | $242,267 | $220,735 | $240,627 | $294,439 | $303,100 |
Med Price Change | +9.75% | -9.01% | -22.36% | -2.94% | +0.42% |
Avg Bedrooms | 1.79 beds | 1.7 beds | 1.95 beds | 2.06 beds | 2.14 beds |
Avg Bathrooms | 1.44 baths | 1.36 baths | 1.54 baths | 1.64 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilmer | 107 | $235,691 | 121 days |
Gilmer - Other | 9 | $238,680 | 108 days |
Other | 10 | $673,378 | 128 days |
Pickens | 30 | $440,845 | 163 days |
Pickens - Other | 4 | $803,138 | 109 days |
Pickens County | 23 | $481,215 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $395,498 | 113 days |
Multi-Million Dollar Homes | 14 | $1,879,000 | 113 days |
Newly Built Homes | 19 | $622,542 | 168 days |
Homes with a Pool | 5 | $1,459,600 | 45 days |
Reduced Price Homes | 8 | $327,499 | 64 days |