Young Harris Market Report
$405,699
AVERAGE PRICE OF 143 HOMES$2,328,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$557,385
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$721,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$593,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $405,699 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $284,138 |
2 bedrooms | $371,860 |
3 bedrooms | $836,165 |
4 bedrooms | $560,855 |
5 bedrooms | $1,504,750 |
Young Harris Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 142 | 136 | 119 | 114 | 121 |
Average Price | $416,316 | $417,040 | $391,433 | $385,238 | $372,031 |
Avg Price Change | -0.17% | +6.54% | +1.61% | +3.55% | +19.17% |
Median Price | $268,954 | $242,800 | $226,343 | $228,836 | $225,324 |
Med Price Change | +10.77% | +7.27% | -1.10% | +1.56% | +13.74% |
Avg Bedrooms | 2.17 beds | 2.19 beds | 2.44 beds | 2.51 beds | 2.34 beds |
Avg Bathrooms | 1.92 baths | 1.92 baths | 2.13 baths | 2.19 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 3 | $273,266 | 71 days |
Towns County | 76 | $560,424 | 132 days |
Union County | 18 | $182,849 | 325 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $405,699 | 121 days |
Multi-Million Dollar Homes | 5 | $2,328,800 | 109 days |
Newly Built Homes | 7 | $557,385 | 150 days |
Homes with a Pool | 3 | $721,266 | 81 days |
Reduced Price Homes | 4 | $593,500 | 50 days |