Murphy Market Report
$299,161
AVERAGE PRICE OF 392 HOMES$2,304,000
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$374,203
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$655,200
AVERAGE PRICE OF 2 HOMES WITH A POOL$364,925
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $299,161 |
Avg Bedrooms | 1.14 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
1 bedroom | $226,910 |
2 bedrooms | $368,745 |
3 bedrooms | $476,139 |
4 bedrooms | $514,659 |
Murphy Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 438 | 426 | 434 | 436 | 425 |
Average Price | $298,575 | $294,740 | $313,799 | $316,638 | $312,235 |
Avg Price Change | +1.30% | -6.47% | -0.90% | +1.41% | +5.60% |
Median Price | $237,004 | $234,175 | $238,711 | $232,281 | $215,619 |
Med Price Change | +1.21% | -1.94% | +2.77% | +7.73% | +8.94% |
Avg Bedrooms | 1.14 beds | 1.16 beds | 1.29 beds | 1.27 beds | 1.23 beds |
Avg Bathrooms | 1.22 baths | 1.22 baths | 1.26 baths | 1.23 baths | 1.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 392 | $299,161 | 117 days |
Multi-Million Dollar Homes | 10 | $2,304,000 | 151 days |
Newly Built Homes | 43 | $374,203 | 107 days |
Homes with a Pool | 2 | $655,200 | 91 days |
Reduced Price Homes | 4 | $364,925 | 110 days |