If you need assistance, please call 706-455-7400

  • Murphy Market Report

    $79,999

    AVERAGE PRICE OF 1 HOMES

    Average Home

    Average Price $79,999
    Avg Bedrooms n/a
    Avg Bathrooms n/a
    Murphy Home Price Trends
      9/2024 8/2024 7/2024 6/2024 5/2024
    Total Listings 2 5 2 3 3
    Average Price $268,964 $303,259 $651,600 $562,818 $498,589
    Avg Price Change -12.75% -114.87% +15.77% +12.88% -13.69%
    Median Price $88,820 $251,950 $608,344 $399,555 $349,130
    Med Price Change -183.66% -141.45% +52.26% +14.44% +20.43%
    Avg Bedrooms .78 bed 1.4 beds 2.09 beds 2.33 beds 2.49 beds
    Avg Bathrooms 1.08 baths 1.75 baths 2.46 baths 2.33 baths 2.03 baths
    Total Homes Average Price Avg Days on Site
    All Homes 1 $79,999 14 days