Ellijay Market Report
$381,349
AVERAGE PRICE OF 1,721 HOMES$361,503
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,764,480
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$678,958
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$901,689
AVERAGE PRICE OF 70 HOMES WITH A POOL$431,611
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
| Average Price | $381,349 |
| Avg Bedrooms | 1.52 beds |
| Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
| 1 bedroom | $195,707 |
| 2 bedrooms | $484,478 |
| 3 bedrooms | $534,509 |
| 4 bedrooms | $725,628 |
| 5 bedrooms | $1,132,199 |
Ellijay Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,707 | 1,893 | 1,974 | 1,977 | 1,920 |
| Average Price | $375,749 | $385,333 | $411,951 | $425,260 | $450,571 |
| Avg Price Change | -2.55% | -6.91% | -3.23% | -5.95% | +5.35% |
| Median Price | $274,883 | $304,651 | $334,195 | $351,573 | $361,364 |
| Med Price Change | -10.83% | -9.70% | -5.20% | -2.78% | -1.80% |
| Avg Bedrooms | 1.52 beds | 1.59 beds | 1.71 beds | 1.75 beds | 1.77 beds |
| Avg Bathrooms | 1.35 baths | 1.42 baths | 1.53 baths | 1.59 baths | 1.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gilmer | 958 | $382,703 | 141 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,721 | $381,349 | 144 days |
| Distressed Homes | 19 | $361,503 | 94 days |
| Multi-Million Dollar Homes | 80 | $1,764,480 | 164 days |
| Newly Built Homes | 164 | $678,958 | 113 days |
| Homes with a Pool | 70 | $901,689 | 104 days |
| Reduced Price Homes | 67 | $431,611 | 94 days |
Powered by

