Ranger Market Report
$284,885
AVERAGE PRICE OF 249 HOMES$50,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,426,099
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$457,961
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$783,959
AVERAGE PRICE OF 5 HOMES WITH A POOL$301,298
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $284,885 |
| Avg Bedrooms | 1.3 beds |
| Avg Bathrooms | 1.08 baths |
Average Price by Bedrooms
| 1 bedroom | $1,495,000 |
| 2 bedrooms | $330,183 |
| 3 bedrooms | $497,734 |
| 4 bedrooms | $707,055 |
| 5 bedrooms | $849,999 |
Ranger Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 245 | 239 | 232 | 238 | 230 |
| Average Price | $293,143 | $308,606 | $308,602 | $315,533 | $317,201 |
| Avg Price Change | -5.27% | +0.00% | -2.25% | -0.53% | -7.68% |
| Median Price | $93,202 | $134,438 | $122,927 | $102,513 | $126,891 |
| Med Price Change | -44.24% | +9.36% | +19.91% | -23.78% | -30.77% |
| Avg Bedrooms | 1.29 beds | 1.35 beds | 1.29 beds | 1.12 beds | 1.24 beds |
| Avg Bathrooms | 1.1 baths | 1.18 baths | 1.11 baths | .93 bath | .98 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sonoraville | 172 | $229,691 | 193 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 249 | $284,885 | 200 days |
| Distressed Homes | 2 | $50,000 | 97 days |
| Multi-Million Dollar Homes | 16 | $1,426,099 | 293 days |
| Newly Built Homes | 29 | $457,961 | 148 days |
| Homes with a Pool | 5 | $783,959 | 66 days |
| Reduced Price Homes | 3 | $301,298 | 70 days |
Powered by

